
Venturi Blowers, Metal
Compressed air or saturated steam is the power source for our Venturi Blower line. Small volumes of high velocity air (from the compressed air source) run through the casting and out the nozzle jets, creating a venturi or pulling action that creates large volumes of air through the Venturi and out the air diffuser.
A 1/2” hose with a “crows foot” connection is recommended from your air supply source to the side inlet connection. The compressor size required can be determined by checking the chart on air consumed at various inlet pressures. Operate this Venturi Blower on air or steam lines limited to 140 psi.
- Lightweight construction
- Convenient carry handles for one-person portability to any location
- No guards required
- Multiple inlet ports
- Sturdy steel galvanized steel diffuser
- All models include a crow’s foot inlet connection
- Static ground connection attached to the inlet housing (for use in hazardous locations)
- Single piece cast aluminum inlet housing
Airflow
Inlet Pressure | |||
40 PSIG | 60 PSIG | 80 PSIG | |
Part No. | Air Consumed | ||
9518-03S/-13S | 36 SCFM | 50 SCFM | 62 SCFM |
9518-03/-13 | 36 SCFM | 50 SCFM | 62 SCFM |
9518-06/-16 | 73 SCFM | 98 SCFM | 124 SCFM |
9518-08/-18 | 114 SCFM | 152 SCFM | 193 SCFM |
9518-10 | 194 SCFM | 268 SCFM | 405 SCFM |
Total Air Flow | |||
9518-03S/-13S | 815 CFM | 981 CFM | 1182 CFM |
9518-03/-13 | 1017 CFM | 1231 CFM | 1482 CFM |
9518-06/-16 | 2385 CFM | 2885 CFM | 3347 CFM |
9518-08/-18 | 3152 CFM | 4152 CFM | 4929 CFM |
9518-10 | 6200 CFM | 7500 CFM | 8500 CFM |
Specifications
Part Number | Overall Length | Diameter of Base | Diameter Top of Horn | NPT Size | Bolt Circle Diameter | Bolt Circle Diameter | Net Weight |
9518-03S | 16.75″ | 7.31″ | 6.0″ | 1/2″ | 6.56″ | 0.4 | 5.5 lbs. |
9518-03 | 30.5″ | 7.31″ | 7.0″ | 1/2″ | 6.56″ | 0.4 | 8.5 lbs. |
9518-06 | 44.25″ | 11.25″ | 12.5″ | 1″ | 10.50″ | 0.4 | 22.3 lbs. |
9518-08 | 46.06″ | 14.37″ | 14.25″ | 1″ | 13.62″ | 0.5 | 36.0 lbs. |
9518-10 | 48.00″ | 17.50″ | 15.75″ | 1″ | 15.50″ | 0.6 | 42.0 lbs. |
Parts Anchor